|
|
24hour/7day-a-week Service |
EQUIPMENT AVAILABLE
|
|
|
| HYDRAULIC TRUCKS | CAPACITY | BOOM |
| LINKBELT HTC835 | 35 TON | 110' |
| GROVE TMS700B | 50 TON | 166' |
| LINKBELT HTC860 | 60 TON | 142' |
| LINKBELT HTC8665 | 65 TON | 166' |
| LINKBELT HTC8670 | 70 TON | 176' |
| GROVE TMS870 | 70 TON | 176' |
| GROVE TMS875 | 75 TON | 181' |
| DEMAG AC205 | 100 TON | 222' |
| KRUPP KMK5110 | 110 TON | 214' |
| DEMAG AC435 | 180 TON | 264' |
| KRUPP KMK6275 | 275 TON | 328' |
| DEMAG HC1010 | 440 TON | 344' |
![]() |
![]() |
| CONVENTIONAL TRUCKS | CAPACITY | BOOM |
| LORAIN MC1400 | 140 TON | 280' |
| tower attachments for above 150' + 150' | ||
| BUCYRUS-ERIE 65C | 70 | 220' |
|
|
![]() |
| ROUGH TERRAIN CRANES | CAPACITY | BOOM |
| GROVE RT528 | 28 TON | 113' |
| GROVE RT635 | 35 TON | 161' |
| GROVE RT745 | 45 TON | 142' |
| GROVE RT855 | 55 TON | 176' |
|
|
| OTHER EQUIPMENT AVAILABLE |
| BOOM TRUCKS 10 - 28 TONS |
| CAT RUBBER TIRE BACKHOES |
| CAT ROUGH TERRAIN TELESCOPING FORKLIFTS |
| EXCAVATORS, BULLDOZERS, WELDERS |
| HEAVY HAULING CAPABILITIES |